Home

epcam magnetic beads

Pre-Coupling Magnetic Beads - ACROBiosystems
Pre-Coupling Magnetic Beads - ACROBiosystems

Magnetochemistry | Free Full-Text | Basic Principles and Recent Advances in  Magnetic Cell Separation
Magnetochemistry | Free Full-Text | Basic Principles and Recent Advances in Magnetic Cell Separation

In situ signal amplification improves the capture efficiency of circulating  tumor cells with low expression of EpCAM - ScienceDirect
In situ signal amplification improves the capture efficiency of circulating tumor cells with low expression of EpCAM - ScienceDirect

Magnetic Bead-Based Isolation of Exosomes | SpringerLink
Magnetic Bead-Based Isolation of Exosomes | SpringerLink

SERS detection of CTCs after magnetic beads enrichment. (A) a,... |  Download Scientific Diagram
SERS detection of CTCs after magnetic beads enrichment. (A) a,... | Download Scientific Diagram

CD326 (EpCAM) MicroBeads, human | Tumor cells | MicroBeads and Isolation  Kits | Cell separation reagents | MACS Cell Separation | Products and  services | USA
CD326 (EpCAM) MicroBeads, human | Tumor cells | MicroBeads and Isolation Kits | Cell separation reagents | MACS Cell Separation | Products and services | USA

Frontiers | A Multivariate Diagnostic Model Based on Urinary EpCAM-CD9-Positive  Extracellular Vesicles for Prostate Cancer Diagnosis
Frontiers | A Multivariate Diagnostic Model Based on Urinary EpCAM-CD9-Positive Extracellular Vesicles for Prostate Cancer Diagnosis

Performance Enhancement of Electrochemiluminescence with the Immunosensor  Controlled Using Magnetized Masks for the Determination of Epithelial  Cancer Biomarker EpCAM | Analytical Chemistry
Performance Enhancement of Electrochemiluminescence with the Immunosensor Controlled Using Magnetized Masks for the Determination of Epithelial Cancer Biomarker EpCAM | Analytical Chemistry

Development of a quantum-dot-labelled magnetic immunoassay method for  circulating colorectal cancer cell detection
Development of a quantum-dot-labelled magnetic immunoassay method for circulating colorectal cancer cell detection

Isolation of Rare Tumor Cells from Blood Cells with Buoyant  Immuno-Microbubbles | PLOS ONE
Isolation of Rare Tumor Cells from Blood Cells with Buoyant Immuno-Microbubbles | PLOS ONE

Journal of Cellular Physiology | Cell Biology Journal | Wiley Online Library
Journal of Cellular Physiology | Cell Biology Journal | Wiley Online Library

Usefulness of Immuno-Magnetic Beads Conjugated with Anti-EpCAM Antibody for  Detecting Endometrial Cancer Cells
Usefulness of Immuno-Magnetic Beads Conjugated with Anti-EpCAM Antibody for Detecting Endometrial Cancer Cells

Dynabeads™ Epithelial Enrich
Dynabeads™ Epithelial Enrich

Cell surface-based sensing with metallic nanoparticles - Chemical Society  Reviews (RSC Publishing) DOI:10.1039/C4CS00387J
Cell surface-based sensing with metallic nanoparticles - Chemical Society Reviews (RSC Publishing) DOI:10.1039/C4CS00387J

MagVigen™ - Anti-EpCAM, Human Nanoparticles/Kit - NVIGEN
MagVigen™ - Anti-EpCAM, Human Nanoparticles/Kit - NVIGEN

Evaluation of a new magnetic bead as an integrated platform for systematic  CTC recognition, capture and clinical analysis - ScienceDirect
Evaluation of a new magnetic bead as an integrated platform for systematic CTC recognition, capture and clinical analysis - ScienceDirect

The VAR2CSA malaria protein efficiently retrieves circulating tumor cells  in an EpCAM-independent manner | Nature Communications
The VAR2CSA malaria protein efficiently retrieves circulating tumor cells in an EpCAM-independent manner | Nature Communications

Cells | Free Full-Text | Epithelial Cell Adhesion Molecule: An Anchor to  Isolate Clinically Relevant Circulating Tumor Cells
Cells | Free Full-Text | Epithelial Cell Adhesion Molecule: An Anchor to Isolate Clinically Relevant Circulating Tumor Cells

EGFR-Based Immunoisolation as a Recovery Target for Low-EpCAM CTC  Subpopulation | PLOS ONE
EGFR-Based Immunoisolation as a Recovery Target for Low-EpCAM CTC Subpopulation | PLOS ONE

The isolation of EpCAM-specific exosomes from serum. (a) The... | Download  Scientific Diagram
The isolation of EpCAM-specific exosomes from serum. (a) The... | Download Scientific Diagram

a) Capture of Caco2 cells by magnetic beads conjugated to anti-EpCAM.... |  Download Scientific Diagram
a) Capture of Caco2 cells by magnetic beads conjugated to anti-EpCAM.... | Download Scientific Diagram

Materials | Free Full-Text | Gold-Nanoparticle-Coated Magnetic Beads for  ALP-Enzyme-Based Electrochemical Immunosensing in Human Plasma
Materials | Free Full-Text | Gold-Nanoparticle-Coated Magnetic Beads for ALP-Enzyme-Based Electrochemical Immunosensing in Human Plasma

Photoresponsive immunomagnetic nanocarrier for capture and release of rare  circulating tumor cells - Chemical Science (RSC Publishing)  DOI:10.1039/C5SC01380A
Photoresponsive immunomagnetic nanocarrier for capture and release of rare circulating tumor cells - Chemical Science (RSC Publishing) DOI:10.1039/C5SC01380A

Isolation of epithelial cells using anti-EpCAM antibodies labeled with... |  Download Scientific Diagram
Isolation of epithelial cells using anti-EpCAM antibodies labeled with... | Download Scientific Diagram